| Other Accessories |
|
|
Telescoping Brushing Made in
Neoprene is meant to keep dirt, oil and moisture out of endbell. Combinations
of bushings may be used to reduce cable entry diameter. |
| MS P/N | Shell
size | A | B | L | N |
| 3420 - 4 | 10 SL | 12.80 | 5.58 | 69.80 | 7.67 |
| 3420 - 6 | 14, 14S | 15.70 | 7.92 | 66.80 | 10.84 |
| 3420 - 8 | 16, 16S | 18.80 | 11.09 | 63.50 | 14.02 |
| 3420 - 10 | 18 | 22.00 | 14.27 | 60.30 | 15.62 |
| 3420 - 12 | 20, 22 | 27.00 | 15.87 | 57.10 | 18.79 |
| 3420 - 16 | 24, 28 | 33.30 | 19.05 | 53.90 | 23.54 |
| 3420 - 20 | 32 |
40.50 | 23.79 | 50.80 | 31.49 |
| 3420 - 24 | 36 | 46.90 | 31.75 | 47.60 | 34.67 |
|
Square Gasket
Flat gasket, made in Neoprene, is provided to take complete advantage of
waterproof and pressure sealing features. It is used with flange mounted receptacle. |

| Shell size | A
±0.20 | B
+0.40 -0.00 | C
+0.40 -0.00 | D
±0.20 | | 10 SL | 18.26 | 15.90 | 25.40 | 4.35 |
| 14, 14S | 23.01 | 22.20 | 30.15 | 4.35 |
| 16, 16S | 24.61 | 25.40 | 32.50 | 4.35 |
| 18 | 27.00 | 28.57 | 34.90 | 5.15 |
| 20 | 29.36 | 31.75 | 38.10 | 5.15 |
| 22 | 31.75 | 34.90 | 41.20 | 5.15 |
| 24 | 34.90 | 38.10 | 44.45 | 5.15 |
| 28 | 39.70 | 44.45 | 50.80 | 5.15 |
| 32 | 44.45 | 50.80 | 57.15 | 5.55 |
| 36 | 49.22 | 55.57 | 63.50 | 5.55 |
|
Cable Clamp - 3057
These back shell accessories can be used with both threaded and bayonet connectors.
|

| MS P/N | Shell
size | Thread | A | B | C |
| 3057 - 4A |
10 SL | 5/8
- 24 | 20.90 | 21.60 | 8.00 |
| 3057 - 6A |
14, 14S | 3/4
- 20 | 21.60 | 25.70 | 11.20 |
| 3057 - 8A |
16, 16S | 7/8
- 20 | 23.40 | 28.50 | 14.40 |
| 3057 - 10A |
18 | 1
- 20 | 23.40 | 31.00 | 15.70 |
| 3057 - 12A |
20, 22 | 1
3/16 - 18 | 23.70 | 35.80 | 19.00 |
| 3057 - 16A |
24, 28 | 1
7/16 - 18 | 25.90 | 42.90 | 23.80 |
| 3057 - 20A |
32 |
1 3/4 - 18 | 28.30 | 51.00 | 32.00 |
| 3057 - 24A |
36 | 2
- 18 | 29.50 | 57.50 | 35.00 |
|